![]() |
More detailed information on the Top List: |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM | 5,900.00 |
| 2 | Jacobs | 4,748.38 |
| 3 | CH2M HILL | 3,602.69 |
| 4 | Parsons Brinckerhoff | 1,561.44 |
| 5 | HDR | 1,500.32 |
| 6 | Stantec | 1,460.56 |
| 7 | ARCADIS/Malcolm Pirnie | 1,250.28 |
| 8 | HNTB Corporation | 1,000.01 |
| 9 | Gensler | 656.86 |
| 10 | Trow Global Holdings | 527.50 |
| 11 | HOK | 462.00 |
| 12 | Perkins+Will | 400.24 |
| 13 | STV | 350.32 |
| 14 | Hatch Mott MacDonald | 324.07 |
| 15 | Gannett Fleming Engineers and Architects | 296.71 |
| 16 | Gruzen Samton-IBI Group | 295.99 |
| 17 | Dewberry-Goodkind, Inc. | 284.00 |
| 18 | Arup | 232.59 |
| 19 | T.Y. Lin International | 229.33 |
| 20 | Cannon Design | 192.70 |
| 21 | Greenman-Pedersen | 171.74 |
| 22 | WSP USA | 169.12 |
| 23 | Hazen and Sawyer | 162.50 |
| 24 | CHA | 122.30 |
| 25 | David Evans and Associates | 121.78 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM | 24.89 |
| 2 | ARCADIS/Malcolm Pirnie | 19.73 |
| 3 | BL Companies | 13.76 |
| 4 | The S/L/A/M Collaborative | 13.30 |
| 5 | Robert A.M. Stern Architects | 7.70 |
| 6 | STV | 7.00 |
| 7 | Perkins Eastman | 6.75 |
| 8 | Gannett Fleming Engineers and Architects | 5.64 |
| 9 | Parsons Brinckerhoff | 5.05 |
| 10 | Gruzen Samton-IBI Group | 4.80 |
| 11 | Jacobs | 4.77 |
| 12 | Perkins+Will | 4.53 |
| 13 | Stantec | 4.25 |
| 14 | DeSimone Consulting Engineers | 4.06 |
| 15 | HNTB Corporation | 3.85 |
| 16 | CHA | 3.80 |
| 17 | Langan Engineering and Environmental Services | 3.73 |
| 18 | R.G. Vanderweil Engineers | 3.62 |
| 19 | Tectonic Engineering & Surveying Consultants | 3.46 |
| 20 | EwingCole | 3.10 |
| 21 | Mueser Rutledge Consulting Engineers | 3.00 |
| 22 | Antinozzi Associates | 2.35 |
| 23 | M.G. McLaren | 2.33 |
| 24 | Dewberry-Goodkind, Inc. | 2.03 |
| 25 | Hazen and Sawyer | 1.86 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM | 97.89 |
| 2 | HDR | 54.68 |
| 3 | ARCADIS/Malcolm Pirnie | 50.88 |
| 4 | Parsons Brinckerhoff | 44.23 |
| 5 | Dewberry-Goodkind Inc. | 42.15 |
| 6 | Greenman-Pedersen | 41.11 |
| 7 | T&M Associates | 39.70 |
| 8 | Hatch Mott MacDonald | 38.31 |
| 9 | HNTB Corporation | 37.18 |
| 10 | Jacobs | 36.80 |
| 11 | STV | 34.42 |
| 12 | Langan Engineering and Environmental Services | 33.39 |
| 13 | Paulus Sokolowski & Sartor | 29.80 |
| 14 | CH2M HILL | 25.86 |
| 15 | Gannett Fleming Engineers and Architects | 25.66 |
| 16 | Stantec | 22.97 |
| 17 | French & Parrello Associates | 16.25 |
| 18 | Gensler | 13.97 |
| 19 | T.Y. Lin International | 13.72 |
| 20 | Hardesty & Hanover | 11.50 |
| 21 | EwingCole | 11.20 |
| 22 | LAN Associates | 9.04 |
| 23 | Syska Hennessy Group | 6.85 |
| 24 | Arup | 6.18 |
| 25 | KSS Architects | 5.76 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM | 680.57 |
| 2 | ARCADIS/Malcolm Pirnie | 218.04 |
| 3 | STV | 135.06 |
| 4 | Parsons Brinckerhoff | 116.79 |
| 5 | Arup | 86.11 |
| 6 | Stantec | 77.69 |
| 7 | Hazen and Sawyer | 77.46 |
| 8 | Gensler | 67.34 |
| 9 | HDR | 64.34 |
| 10 | WSP USA | 56.89 |
| 11 | Jacobs | 56.05 |
| 12 | Perkins Eastman | 53.18 |
| 13 | Greenman-Pedersen | 52.60 |
| 14 | CHA | 48.60 |
| 15 | Tectonic Engineering & Surveying Consultants | 42.58 |
| 16 | AKF Group | 42.54 |
| 17 | Perkins+Will | 38.47 |
| 18 | Ennead Architects | 35.17 |
| 19 | Bergmann Associates | 34.80 |
| 20 | HNTB Corporation | 33.78 |
| 21 | H2M/Holzmacher, McLendon & Murrell | 32.62 |
| 22 | Cannon Design | 31.94 |
| 23 | Hardesty & Hanover | 31.50 |
| 24 | Langan Engineering and Environmental Services | 30.80 |
| 25 | Weidlinger Associates | 29.70 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Perkins Eastman | 30.67 |
| 2 | AECOM | 22.79 |
| 3 | Cannon Design | 17.53 |
| 4 | Stantec | 15.38 |
| 5 | Ennead Architects | 15.35 |
| 6 | Langan Engineering and Environmental Services | 10.19 |
| 7 | Syska Hennessy Group | 8.18 |
| 8 | M/E Engineering | 7.95 |
| 9 | EwingCole | 7.70 |
| 10 | AKF Group | 7.24 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.