![]() |
More detailed information on the Top List: Featured article: |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | GreenStar Services Corporation | 525.43 |
| 2 | EMCOR Group Inc. | 454.11 |
| 3 | Fresh Meadow Mechanical Corp. | 176.15 |
| 4 | Unity International Group | 154.24 |
| 5 | E-J Electric Installation Co. | 139.70 |
| 6 | Donaldson Interiors | 132.00 |
| 7 | John W. Danforth | 129.36 |
| 8 | W&W Glass LLC | 100.00 |
| 9 | O’Connell Electric Company Inc. | 98.06 |
| 10 | Port Morris Tile & Marble Corp. | 84.50 |
| 11 | Ruttura & Sons Construction Co. Inc. | 81.00 |
| 12 | Durr Mechanical Construction Inc. | 75.24 |
| 13 | Universal Builders Supply Inc. | 72.50 |
| 14 | KSW Mechanical Services Inc. | 64.49 |
| 15 | Structural Group | 58.50 |
| 16 | NEAD Organization | 58.00 |
| 17 | Sirina Fire Protection Corp. | 50.00 |
| 18 | Bass Plumbing & Heating Corp. | 47.00 |
| 19 | Matco Electric | 46.75 |
| 20 | PAL Environmental Services | 37.43 |
| 21 | Nicholson Construction Company | 36.53 |
| 22 | DiGesare Mechanical Inc. | 35.50 |
| 23 | Weir Welding | 33.82 |
| 24 | Kleinberg Electric Inc. | 33.50 |
| 25 | Elmer W. Davis Inc. | 31.14 |
| 26 | Kleinknecht Electric Company Inc. | 30.00 |
| 27 | Hazardous Elimination Corp. | 28.77 |
| 28 | Jacobson & Company Inc. | 28.51 |
| 29 | Remco Maintenance LLC | 25.00 |
| 30 | Campito Plumbing and Heating Inc. | 22.60 |
| 31 | Perreca Electric Co. Inc. | 21.00 |
| 31 | Miller Druck Specialty Contracting Inc. | 21.00 |
| 33 | Tecta America Corp. | 20.89 |
| 34 | John V. Warren Inc. | 19.50 |
| 35 | Kasselman Electric Co. Inc. | 17.62 |
| 36 | Evans Roofing Company Inc. | 17.02 |
| 37 | J.T. Mauro Co. Inc. | 16.96 |
| 38 | Northeast Remsco Construction Inc. | 16.51 |
| 39 | Coordinated Metals Inc. | 15.50 |
| 40 | Bonland Industries Inc. | 15.00 |
| 40 | High Concrete Group LLC | 15.00 |
| 42 | Enclos Corp | 13.51 |
| 43 | Donaldson Traditional Interiors | 12.57 |
| 44 | ERSI | 11.40 |
| 45 | DGC Capital Contracting Corp. | 10.90 |
| 46 | Thomas J. Donnelly Inc. | 10.60 |
| 47 | Meco Electric Co. Inc. | 10.50 |
| 48 | RCC Concrete Corp. | 10.35 |
| 49 | L. M. Sessler Excavating & Wrecking Inc. | 9.30 |
| 50 | R. Baker & Son All Industrial Services | 8.50 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | EMCOR Group Inc. | 110.20 |
| 2 | Binsky & Snyder LLC | 67.00 |
| 3 | Northeast Remsco Construction Inc. | 65.46 |
| 4 | Unity International Group | 57.08 |
| 5 | Bonland Industries Inc. | 39.00 |
| 6 | Petillo Inc. | 20.27 |
| 7 | BAMCO Inc. | 18.47 |
| 8 | NEAD Organization | 18.00 |
| 9 | Enclos Corp | 13.51 |
| 10 | Papp Iron Works Inc. | 13.27 |
| 11 | High Concrete Group LLC | 12.00 |
| 12 | Anron Heating & Air Conditioning | 8.01 |
| 13 | R. Baker & Son All Industrial Services | 8.00 |
| 14 | Tecta America Corp. | 7.50 |
| 15 | Allied Fire & Safety Equipment Co. Inc. | 7.20 |
| 16 | Weir Welding | 6.53 |
| 17 | Structural Group | 5.83 |
| 18 | Jacobson & Company Inc. | 5.09 |
| 19 | Specialty Flooring Systems Inc. | 4.53 |
| 20 | Fresh Meadow Mechanical Corp. | 4.35 |
| 21 | Remco Maintenance LLC | 4.00 |
| 22 | CS Stucco & Plaster | 3.09 |
| 23 | PAL Environmental Services | 2.10 |
| 23 | DGC Capital Contracting Corp. | 2.10 |
| 25 | Port Morris Tile & Marble Corp. | 2.00 |
| 25 | Kleinknecht Electric Company Inc. | 2.00 |
| 25 | Miller Druck Specialty Contracting Inc. | 2.00 |
| 25 | Handi-Lift Inc. | 2.00 |
| 29 | Coastal Steel Construction of NJ LLC | 1.67 |
| 30 | ComNet Communications | 1.42 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | EMCOR Group Inc. | 135.62 |
| 2 | B. W. Dexter II Inc. | 25.00 |
| 3 | E-J Electric Installation Co. | 14.00 |
| 4 | Enclos Corp | 13.51 |
| 5 | Northeast Remsco Construction Inc. | 7.30 |
| 6 | ComNet Communications | 5.70 |
| 7 | Perreca Electric Co. Inc. | 5.20 |
| 8 | All State Construction Inc. | 4.87 |
| 9 | DGC Capital Contracting Corp. | 3.40 |
| 10 | Peter Gisondi & Co. Inc. | 3.15 |
| 11 | G & R Construction Inc. | 2.50 |
| 12 | Structural Group | 2.23 |
| 13 | Specialty Flooring Systems Inc. | 1.74 |
| 14 | Tecta America Corp. | 1.22 |
| 15 | Nicholson Construction Company | 1.12 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | EMCOR Group Inc. | 5547.94 |
| 2 | IES Commercial Inc. | 681.70 |
| 3 | GreenStar Services Corporation | 560.00 |
| 4 | Structural Group | 402.47 |
| 5 | Tecta America Corp. | 400.90 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.