![]() |
Top Design Firms 2010 Feature Story: Top Design Firms 2009: ENR Top Lists for 2010: |
| Rank | Company/Location | Market Sector | Regional Revenue ($Mil) |
|
|---|---|---|---|---|
| 2010 | 2009 | |||
| 101 | ** | David Evans and Associates, Inc. * New York, NY | Transportation:100% | 6.06 |
| 102 | 85 | MINNO & WASKO Architects and Planners Lambertville, NJ | General Building:100% | 5.90 |
| 103 | ** | H3 Hardy Collaboration Architecture New York, NY | General Building:100% | 5.80 |
| 104 | ** | Collins Engineers, P.C. Rochester, NY | Transportation:100% | 5.80 |
| 105 | 110 | Stephen B. Jacobs Group, PC New York, NY | General Building:100% | 5.70 |
| 106 | 112 | Wexler Associates New York, NY | General Building:100% | 5.61 |
| 107 | 99 | Scarano Architect PLLC Brooklyn, NY | General Building:100% | 5.60 |
| 108 | 120 | Studio 5 Partnership Architects/Planners, LLC Glen Rock, NJ | General Building:81.07% Transportation:18.93% | 5.30 |
| 109 | 106 | WB Engineers | Consultants New York, NY | General Building:69.45% Master-Planned Development/Site Infrastructure:30.55% | 5.17 |
| 110 | ** | Lee Harris Pomeroy Architects, P.C. New York, NY | Transportation:82.27% General Building:14.77% Master-Planned Development/Site Infrastructure:2.95% | 5.08 |
| 111 | 89 | TSC Design Associates, Inc. New York, NY | General Building:91.12% Master-Planned Development/Site Infrastructure:3.94% Other:4.93% | 5.07 |
| 112 | 96 | CetraRuddy New York, NY | General Building:100% | 5.00 |
| 113 | ** | BANC3, Inc. Princeton, NJ | General Building:40.82% Transportation:20.41% Water Supply:12.24% | 4.90 |
| 114 | 103 | Rosenwasser / Grossman Consulting Engineers, P.C. New York, NY | General Building:100% | 4.74 |
| 115 | 118 | RKT&B New York, NY | General Building:100% | 4.44 |
| 116 | 123 | B. Thayer Associates Woodbury, NY | Transportation:78.58% General Building:14.48% Water Supply:4.76% | 4.42 |
| 117 | 95 | Burns and Roe Oradell, NJ | Power:100% | 4.40 |
| 118 | 116 | Corgan Associates Architects PC New York, NY | Transportation:60.56% Telecommunications:27.66% General Building:11.78% | 4.05 |
| 119 | ** | Butler Rogers Baskett Architects New York, NY | General Building:100% | 4.00 |
| 120 | 124 | The Office of James Ruderman LLP New York, NY | General Building:100% | 2.85 |
| 121 | 115 | Antinozzi Associates Bridgeport, CT | General Building:100% | 2.45 |
| 122 | ** | ikon 5 architects, LLC Princeton, NJ | General Building:100% | 2.20 |
| 123 | 125 | BeattyHarveyCoco Architects, LLP New York, NY | General Building:100% | 2.16 |
| 124 | ** | TEK Architects, P.C. * New York, NY | General Building:100% | 1.89 |
| 125 | 121 | RBSD Architects, P.C. New York, NY | General Building:100% | 1.79 |

