Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
![]() |
Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by Contractors: View list Top Contractors Firms Listing by CM: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Skanska USA Inc. | 17900.00 |
| 2 | Kiewit Corporation | 8820.00 |
| 3 | Bovis Lend Lease | 8262.00 |
| 4 | Turner Construction Company | 8200.00 |
| 5 | Tutor Perini | 5151.97 |
| 6 | The Shaw Group Inc. | 4732.93 |
| 7 | Gilbane Building Company | 4338.57 |
| 8 | Tishman Construction Corporation | 4159.82 |
| 9 | The Whiting-Turner Contracting Company | 3504.12 |
| 10 | Structure Tone Inc. | 2731.72 |
| 11 | Hunt Construction Group | 2140.00 |
| 12 | URS Corporation | 1027.30 |
| 13 | Hunter Roberts Construction Group LLC | 738.17 |
| 14 | Plaza Construction Corp. | 725.00 |
| 15 | Parsons Brinckerhoff | 705.64 |
| 16 | Shawmut Design and Construction | 618.30 |
| 17 | American Bridge Company | 588.36 |
| 18 | LeChase Construction Services LLC | 510.00 |
| 19 | Weeks Marine Inc. | 500.00 |
| 20 | Joseph Jingoli & Son Inc. | 437.50 |
| 21 | Hill International Inc. | 421.80 |
| 22 | RailWorks Corporation | 420.00 |
| 23 | Gotham Construction Company LLC | 394.23 |
| 24 | BBL Construction Services | 379.76 |
| 25 | Traylor Bros. Inc. Torcon Inc. | 364.06 |
| 26 | Torcon Inc. | 325.00 |
| 27 | The Judlau Companies | 321.20 |
| 28 | Leon D. DeMatteis Construction Corporation | 320.87 |
| 29 | LPCiminelli Inc. | 291.21 |
| 30 | The Conti Group | 277.20 |
| 31 | Levine Builders | 263.00 |
| 32 | J. Fletcher Creamer & Son Inc. | 252.56 |
| 33 | Panattoni Construction Inc. | 252.00 |
| 34 | John P. Picone Inc. | 251.82 |
| 35 | E.W. Howell Co. LLC | 227.43 |
| 36 | The Pike Company | 223.00 |
| 37 | The LiRo Group | 220.23 |
| 38 | KBE Building Corporation | 213.66 |
| 39 | Barr & Barr Inc. | 210.00 |
| 39 | Monadnock Construction Inc. | 210.00 |
| 41 | Silverite Construction Co. Inc. | 179.39 |
| 42 | Prismatic Development Corporation AMCC Corp. | 134.30 |
| 43 | Prismatic Development Corporation | 124.28 |
| 44 | AMCC Corp. | 118.42 |
| 45 | IBEX Construction | 112.00 |
| 46 | Holt Construction Corp. | 103.50 |
| 47 | T. Moriarty & Son Inc. | 98.54 |
| 48 | Wm. Blanchard Co. | 86.57 |
| 49 | Northeast Remsco Construction Inc. | 86.00 |
| 50 | Iannelli Construction Co. Inc | 83.00 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.