Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
![]() |
Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by Contractors: View list Top Contractors Firms Listing by CM: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Tishman Construction Corporation | 1907.76 |
| 2 | Skanska USA Inc. | 1665.33 |
| 3 | Bovis Lend Lease | 1485.38 |
| 4 | Turner Construction Company | 1483.51 |
| 5 | Structure Tone Inc. | 1394.89 |
| 6 | Plaza Construction Corp. | 656.60 |
| 7 | Hunter Roberts Construction Group LLC | 572.88 |
| 8 | LeChase Construction Services LLC | 435.54 |
| 9 | Gotham Construction Company LLC | 394.23 |
| 10 | Kiewit Corporation | 358.18 |
| 11 | Gilbane Building Company | 335.64 |
| 12 | Leon D. DeMatteis Construction Corporation | 320.87 |
| 13 | The Judlau Companies | 320.45 |
| 14 | BBL Construction Services | 291.92 |
| 15 | Levine Builders | 263.00 |
| 16 | John P. Picone Inc. | 251.82 |
| 17 | URS Corporation | 249.74 |
| 18 | E.W. Howell Co. LLC | 227.29 |
| 19 | LPCiminelli Inc. | 224.34 |
| 20 | The LiRo Group | 218.77 |
| 21 | The Pike Company | 194.00 |
| 22 | Monadnock Construction Inc. | 179.39 |
| 23 | The Whiting-Turner Contracting Company | 172.42 |
| 24 | Bette & Cring LLC | 167.00 |
| 25 | Tutor Perini | 158.97 |
| 26 | Worth Construction Co. Inc. | 148.87 |
| 27 | Silverite Construction Co. Inc. | 134.30 |
| 28 | Shawmut Design and Construction | 124.01 |
| 29 | The Conti Group | 122.80 |
| 30 | AMCC Corp. | 118.42 |
| 31 | RailWorks Corporation | 112.00 |
| 32 | Barr & Barr Inc. | 105.50 |
| 33 | T. Moriarty & Son Inc. | 98.54 |
| 34 | Holt Construction Corp. | 98.34 |
| 35 | Iannelli Construction Co. Inc. | 83.00 |
| 36 | Joseph Jingoli & Son Inc. | 80.00 |
| 36 | DeFoe Corp. | 80.00 |
| 38 | American Bridge Company | 79.05 |
| 39 | CNY Builders | 76.70 |
| 40 | IBEX Construction | 75.00 |
| 41 | Parsons Brinckerhoff | 72.90 |
| 42 | MBI Group | 65.43 |
| 43 | B.R. Fries & Associates LLC | 65.00 |
| 44 | Torcon Inc. | 63.00 |
| 45 | Prismatic Development Corporation | 62.85 |
| 46 | Jersen Construction Group | 62.00 |
| 47 | TDX Construction Corporation | 60.14 |
| 48 | Weeks Marine Inc. | 60.00 |
| 49 | Volmar Construction Inc. | 59.99 |
| 50 | Sweet Construction Corp. | 57.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Skanska USA Inc. | 701.75 |
| 2 | Tishman Construction Corporation | 390.32 |
| 3 | Turner Construction Company | 346.45 |
| 4 | Structure Tone Inc. | 342.51 |
| 5 | Joseph Jingoli & Son Inc. | 280.00 |
| 6 | Terminal Construction Corporation | 210.00 |
| 7 | Torcon Inc. | 201.00 |
| 8 | J. Fletcher Creamer & Son Inc. | 174.31 |
| 9 | Hunter Roberts Construction Group LLC | 120.74 |
| 10 | Gilbane Building Company | 118.37 |
| 11 | Bovis Lend Lease | 96.38 |
| 12 | Wm. Blanchard Co. | 86.57 |
| 13 | The Conti Group | 86.55 |
| 14 | Epic Management Inc. | 80.28 |
| 15 | The Whiting-Turner Contracting Company | 74.56 |
| 16 | Prismatic Development Corporation | 61.43 |
| 17 | Weeks Marine Inc. | 50.00 |
| 18 | Northeast Remsco Construction, Inc. | 43.50 |
| 19 | Del-Sano Contracting Corp. | 39.40 |
| 20 | IBEX Construction | 36.00 |
| 21 | VRH Construction Corp. | 26.40 |
| 22 | Barr & Barr Inc. | 24.50 |
| 23 | Creamer Environmental Inc. | 21.72 |
| 24 | James G Kennedy & Co. Inc. | 20.00 |
| 25 | Mackenzie Keck Inc. | 19.98 |
| 26 | RC Andersen | 19.86 |
| 27 | Parsons Brinckerhoff | 18.96 |
| 28 | Hill International Inc. | 15.90 |
| 29 | LeChase Construction Services LLC | 13.60 |
| 30 | URS Corporation | 11.27 |
| 31 | BBL Construction Services | 10.69 |
| 32 | Panattoni Construction Inc. | 9.00 |
| 33 | Holt Construction Corp. | 5.16 |
| 34 | Volmar Construction Inc. | 5.02 |
| 35 | Sweet Construction Corp. | 5.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Turner Construction Company | 206.35 |
| 2 | Gilbane Building Company | 186.53 |
| 3 | KBE Building Corporation | 157.41 |
| 4 | Worth Construction Co. Inc. | 90.55 |
| 5 | The Whiting-Turner Contracting Company | 85.15 |
| 6 | George A. Fuller Company Inc. | 75.00 |
| 7 | A. P. Construction | 73.20 |
| 8 | Malkin Construction | 52.50 |
| 9 | Hunt Construction Group | 49.10 |
| 10 | Structure Tone Inc. | 45.36 |
| 11 | Hunter Roberts Construction Group LLC | 44.54 |
| 12 | Skanska USA Inc. | 29.66 |
| 13 | Shawmut Design and Construction | 13.78 |
| 14 | The Pike Company | 13.41 |
| 15 | BBL Construction Services | 12.24 |
| 16 | Northeast Remsco Construction Inc. | 11.00 |
| 17 | Andron Construction Corp. | 8.40 |
| 18 | ADP Service Corp. | 6.00 |
| 19 | URS Corporation | 5.53 |
| 20 | All State Construction Inc. | 4.87 |
| 21 | Lasberg Construction Associates Inc. | 3.48 |
| 22 | Parsons Brinckerhoff | 2.58 |
| 23 | American Bridge Company | 2.46 |
| 24 | STV | 2.40 |
| 25 | Tectonic Engineering & Surveying Consultants P.C. | 2.14 |

