Tri-State Region’s top 25 green contractors based on New York, New Jersey and Connecticut revenue.
|
Industry Evolution: Related Story Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by Contractors: View list Top Contractors Firms Listing by CM: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Tishman Construction | 1,241.00 |
| 2 | Turner Construction Company | 718.00 |
| 3 | Skanska USA Inc. | 663.35 |
| 4 | Structure Tone Inc. | 522.14 |
| 5 | Bovis Lend Lease | 398.85 |
| 6 | Plaza Construction Corp. | 305.00 |
| 7 | Gilbane Building Company | 258.13 |
| 8 | LeChase Construction Services, LLC | 195.00 |
| 9 | Gotham Construction Company LLC | 140.48 |
| 10 | Torcon, Inc. | 107.00 |
| 11 | The Whiting-Turner Contracting Company | 78.90 |
| 12 | Bette & Cring, LLC | 77.00 |
| 13 | Joseph Jingoli & Son, Inc. | 66.00 |
| 14 | The Pike Company | 58.10 |
| 15 | Worth Construction Co., Inc. | 56.14 |
| 16 | Creamer Environmental, Inc. | 38.98 |
| 17 | AMCC Corp. | 38.16 |
| 18 | Wm. Blanchard Co. | 33.50 |
| 19 | Monadnock Construction Inc. | 32.18 |
| 20 | E.W. Howell Co., LLC | 31.24 |
| 21 | IBEX Construction | 30.00 |
| 21 | Iannelli Construction Co. Inc. | 30.00 |
| 23 | Triton Construction | 27.64 |
| 24 | Holt Construction Corp. | 22.75 |
| 25 | Panattoni Construction Inc. | 22.00 |

Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.