Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
![]() |
Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by CM: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Skanska USA Inc. | 500.30 |
| 2 | Joseph Jingoli & Son Inc. | 250.00 |
| 3 | Structure Tone Inc. | 178.28 |
| 4 | BBL Construction Services | 93.96 |
| 5 | Hunter Roberts Construction Group LLC | 66.44 |
| 6 | Prismatic Development Corporation | 54.00 |
| 7 | AMCC Corp. | 53.14 |
| 8 | Kiewit Corporation | 51.67 |
| 9 | KBE Building Corporation | 37.25 |
| 10 | The Pike Company | 22.41 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Skanska USA Inc. | 1195.17 |
| 2 | Turner Construction Company | 374.12 |
| 3 | Gilbane Building Company | 322.76 |
| 4 | The Judlau Companies | 320.80 |
| 5 | Kiewit Corporation | 304.30 |
| 6 | Leon D. DeMatteis Construction Corporation | 268.08 |
| 7 | John P. Picone Inc. | 251.82 |
| 8 | URS Corporation | 242.82 |
| 9 | The LiRo Group | 215.82 |
| 10 | Terminal Construction Corporation | 210.00 |
| 11 | The Conti Group | 174.61 |
| 12 | Tutor Perini | 160.93 |
| 13 | LeChase Construction Services LLC | 134.75 |
| 14 | Silverite Construction Co. Inc. | 127.30 |
| 15 | J. Fletcher Creamer & Son Inc. | 123.23 |
| 16 | AMCC Corp. | 116.24 |
| 17 | Prismatic Development Corporation | 116.08 |
| 18 | Worth Construction Co. Inc. | 113.08 |
| 19 | LPCiminelli Inc. | 112.17 |
| 20 | E.W. Howell Co. LLC | 111.98 |
| 21 | RailWorks Corporation | 108.00 |
| 22 | Bette & Cring LLC | 100.00 |
| 23 | Parsons Brinckerhoff | 89.71 |
| 24 | Structure Tone Inc. | 89.14 |
| 25 | Hunter Roberts Construction Group LLC | 88.58 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Skanska USA Inc. | 1053.42 |
| 2 | Structure Tone Inc. | 713.11 |
| 3 | Hunter Roberts Construction Group LLC | 590.53 |
| 4 | The Judlau Companies | 313.30 |
| 5 | Kiewit Corporation | 306.91 |
| 6 | John P. Picone Inc. | 251.82 |
| 7 | Leon D. DeMatteis Construction Corporation | 246.66 |
| 8 | Worth Construction Co. Inc. | 239.42 |
| 9 | Terminal Construction Corporation | 210.00 |
| 10 | J. Fletcher Creamer & Son Inc. | 186.71 |
| 11 | LeChase Construction Services LLC | 177.70 |
| 12 | The Conti Group | 162.61 |
| 13 | Tutor Perini | 160.93 |
| 14 | E.W. Howell Co. LLC | 145.63 |
| 15 | Shawmut Design and Construction | 142.43 |
| 16 | Silverite Construction Co. Inc. | 134.30 |
| 17 | BBL Construction Services | 125.94 |
| 18 | The Shaw Group Inc. | 124.43 |
| 19 | Monadnock Construction Inc. | 122.54 |
| 20 | RailWorks Corporation | 113.00 |
| 21 | Weeks Marine Inc. | 110.00 |
| 22 | Bette & Cring LLC | 100.00 |
| 23 | T. Moriarty & Son Inc. | 98.54 |
| 24 | Turner Construction Company | 92.60 |
| 25 | Torcon Inc. | 91.00 |
| 26 | Levine Builders | 89.70 |
| 27 | Northeast Remsco Construction Inc. | 86.00 |
| 28 | Iannelli Construction Co. Inc. | 83.00 |
| 29 | American Bridge Company | 81.51 |
| 30 | DeFoe Corp. | 80.00 |
| 31 | The Pike Company | 76.48 |
| 32 | Bovis Lend Lease | 70.47 |
| 33 | Prismatic Development Corporation | 70.28 |
| 34 | AMCC Corp. | 65.28 |
| 35 | Holt Construction Corp. | 62.10 |
| 36 | Jersen Construction Group | 62.00 |
| 37 | KBE Building Corporation | 58.49 |
| 38 | Hunt Construction Group | 57.00 |
| 39 | Stalco Construction Inc. | 53.20 |
| 40 | MBI Group | 52.93 |
| 41 | VRH Construction Corp. | 49.42 |
| 42 | Joseph Jingoli & Son Inc. | 45.00 |
| 42 | Volmar Construction Inc. | 45.00 |
| 42 | B.R. Fries & Associates LLC | 45.00 |
| 45 | LPCiminelli Inc. | 44.87 |
| 46 | Creamer Environmental Inc. | 38.98 |
| 47 | Andron Construction Corp. | 38.31 |
| 48 | Padilla Construction Services Inc. | 34.00 |
| 49 | Panattoni Construction Inc. | 33.00 |
| 50 | IBEX Construction | 30.00 |
| 50 | James G Kennedy & Co. Inc. | 30.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Structure Tone Inc. | 1693.63 |
| 2 | Turner Construction Company | 1662.19 |
| 3 | Bovis Lend Lease | 1516.11 |
| 4 | Skanska USA Inc. | 1201.57 |
| 5 | Plaza Construction Corp. | 652.39 |
| 6 | Hunter Roberts Construction Group LLC | 649.59 |
| 7 | Gotham Construction Company LLC | 394.23 |
| 8 | Joseph Jingoli & Son Inc. | 345.00 |
| 9 | Gilbane Building Company | 317.78 |
| 10 | LeChase Construction Services LLC | 314.39 |
| 11 | The Whiting-Turner Contracting Company | 295.08 |
| 12 | BBL Construction Services | 283.37 |
| 13 | Levine Builders | 263.00 |
| 14 | The Shaw Group Inc. | 241.85 |
| 15 | Torcon Inc. | 208.00 |
| 16 | Monadnock Construction Inc. | 179.39 |
| 17 | The Pike Company | 145.18 |
| 18 | Barr & Barr Inc. | 130.70 |
| 19 | George A. Fuller Company Inc. | 130.00 |
| 20 | Worth Construction Co. Inc. | 126.34 |
| 21 | E.W. Howell Co. LLC | 115.45 |
| 22 | LPCiminelli Inc. | 112.17 |
| 23 | KBE Building Corporation | 103.10 |
| 24 | IBEX Construction | 99.00 |
| 25 | Wm. Blanchard Co. | 86.57 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.