Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
![]() |
Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by Contractors: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Turner Construction Company | 1757.94 |
| 2 | Bovis Lend Lease | 1464.27 |
| 3 | Structure Tone Inc. | 891.38 |
| 4 | Skanska USA Inc. | 751.70 |
| 5 | Gotham Construction Company LLC | 394.23 |
| 6 | Plaza Construction Corp. | 336.00 |
| 7 | Gilbane Building Company | 300.51 |
| 8 | The Whiting-Turner Contracting Company | 298.67 |
| 9 | LeChase Construction Services LLC | 249.00 |
| 10 | Torcon Inc. | 173.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| **1 | Tishman Construction | 2298.07 |
| 1 | Gilbane Building Company | 298.42 |
| 2 | Plaza Construction Corp. | 289.60 |
| 3 | Turner Construction Company | 181.63 |
| 4 | URS Corporation | 175.41 |
| 5 | Skanska USA Inc. | 91.33 |
| 6 | Leon D. DeMatteis Construction Corporation | 74.21 |
| 7 | TDX Construction Corporation | 60.14 |
| 8 | Monadnock Construction Inc. | 56.85 |
| 9 | The LiRo Group | 50.65 |
| 10 | Hunt Construction Group | 49.10 |
** Because of an error, Tishman Construction was inadvertently omitted from the originally published table.


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.