Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
![]() |
Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Contractors: View list Top Contractors Firms Listing by CM: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Tishman Construction Corporation | 1907.40 |
| 2 | Turner Construction Company | 1710.66 |
| 3 | Bovis Lend Lease | 1325.27 |
| 4 | Skanska USA Inc. | 1302.76 |
| 5 | Structure Tone Inc. | 647.48 |
| 6 | Hunter Roberts Construction Group LLC | 633.32 |
| 7 | Gilbane Building Company | 581.20 |
| 8 | LeChase Construction Services LLC | 416.36 |
| 9 | Gotham Construction Company LLC | 394.23 |
| 10 | Plaza Construction Corp. | 343.00 |
| 11 | Leon D. DeMatteis Construction Corporation | 320.87 |
| 12 | BBL Construction Services | 314.85 |
| 13 | The Whiting-Turner Contracting Company | 276.40 |
| 14 | Torcon Inc. | 264.00 |
| 15 | Levine Builders | 263.00 |
| 16 | Worth Construction Co. Inc. | 239.42 |
| 17 | LPCiminelli Inc. | 205.81 |
| 18 | The Pike Company | 202.75 |
| 19 | E.W. Howell Co. LLC | 199.67 |
| 20 | Terminal Construction Corporation | 190.00 |
| 21 | Monadnock Construction Inc. | 179.39 |
| 22 | Bette & Cring LLC | 167.00 |
| 23 | KBE Building Corporation | 156.81 |
| 24 | Shawmut Design and Construction | 142.43 |
| 25 | Joseph Jingoli & Son Inc. | 140.00 |
| 26 | URS Corporation | 139.28 |
| 27 | Barr & Barr Inc. | 130.70 |
| 28 | The LiRo Group | 128.23 |
| 29 | AMCC Corp. | 118.42 |
| 30 | Hunt Construction Group | 106.10 |
| 31 | George A. Fuller Company Inc. | 100.00 |
| 32 | Prismatic Development Corporation | 94.94 |
| 33 | IBEX Construction | 92.00 |
| 34 | Wm. Blanchard Co. | 86.57 |
| 35 | Iannelli Construction Co. Inc. | 83.00 |
| 36 | Holt Construction Corp. | 79.83 |
| 37 | CNY Builders | 76.70 |
| 38 | Epic Management Inc. | 68.58 |
| 39 | Volmar Construction Inc. | 65.00 |
| 39 | B.R. Fries & Associates LLC | 65.00 |
| 41 | Andron Construction Corp. | 64.04 |
| 42 | TDX Construction Corporation | 60.14 |
| 43 | A. P. Construction | 57.50 |
| 44 | Hill International Inc. | 54.00 |
| 45 | MBI Group | 53.58 |
| 46 | Jersen Construction Group | 51.00 |
| 47 | U.W. Marx Inc. | 46.02 |
| 48 | Stalco Construction Inc. | 39.80 |
| 49 | Del-Sano Contracting Corp. | 39.40 |
| 50 | Triton Construction | 38.25 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Bovis Lend Lease | 914.17 |
| 2 | Gotham Construction Company LLC | 394.23 |
| 3 | Plaza Construction Corp. | 207.94 |
| 4 | Levine Builders | 201.00 |
| 5 | Hunter Roberts Construction Group LLC | 182.04 |
| 6 | Monadnock Construction Inc. | 179.39 |
| 7 | George A. Fuller Company Inc. | 90.00 |
| 8 | LeChase Construction Services LLC | 52.88 |
| 9 | Leon D. DeMatteis Construction Corporation | 52.80 |
| 10 | The LiRo Group | 30.94 |
| 11 | Sweet Construction Corp. | 30.00 |
| 12 | Bette & Cring LLC | 29.00 |
| 13 | Turner Construction Company | 25.26 |
| 14 | Tishman Construction Corporation | 22.98 |
| 15 | Structure Tone Inc. | 21.34 |
| 16 | D. Haller Inc. | 20.57 |
| 17 | STV | 18.51 |
| 18 | Scorcia and Diana Associates Inc. | 16.85 |
| 19 | MBI Group | 13.50 |
| 20 | Andron Construction Corp. | 9.01 |
| 21 | Shawmut Design and Construction | 7.72 |
| 22 | Triton Construction | 6.73 |
| 23 | IBEX Construction | 5.00 |
| 24 | E.W. Howell Co. LLC | 4.13 |
| 25 | A. P. Construction | 2.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Skanska USA Inc. | 453.70 |
| 2 | The Judlau Companies | 289.70 |
| 3 | Kiewit Corporation | 265.73 |
| 4 | Tishman Construction Corporation | 183.85 |
| 5 | Tutor Perini | 146.11 |
| 6 | The Conti Group | 118.05 |
| 7 | RailWorks Corporation | 111.00 |
| 8 | URS Corporation | 105.63 |
| 9 | American Bridge Company | 81.51 |
| 10 | DeFoe Corp. | 80.00 |
| 11 | VRH Construction Corp. | 73.35 |
| 12 | J. Fletcher Creamer & Son, Inc. | 67.35 |
| 13 | Parsons Brinckerhoff | 63.56 |
| 14 | T. Moriarty & Son, Inc. | 44.34 |
| 15 | Turner Construction Company | 33.58 |
| 16 | The LiRo Group | 27.94 |
| 17 | Bovis Lend Lease | 27.49 |
| 18 | Prismatic Development Corporation | 20.49 |
| 19 | Terminal Construction Corporation | 20.00 |
| 19 | Hudson River Construction Co., Inc. | 20.00 |
| 21 | John P. Picone, Inc. | 15.50 |
| 22 | Northeast Remsco Construction, Inc. | 12.00 |
| 23 | Tectonic Engineering & Surveying Consultants P.C. | 11.77 |
| 24 | Hill International, Inc. | 10.00 |
| 25 | STV | 9.50 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.