Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
![]() |
Contractors Stretch for New Markets: Related Link Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by Contractors: View list Top Contractors Firms Listing by CM: View list |
| Rank | Company Name |
Company Location | Regional Revenue ($ Mil.) |
|
|---|---|---|---|---|
| 2010 | 2009 | |||
| 1 | 4 | |||
| Skanska USA Inc. | Whitestone, N.Y. | 2396.74 | ||
| 2 | 1 | Tishman Construction Corporation | New York, N.Y. | 2298.08 |
| 3 | 2 | Turner Construction Company | New York, N.Y. | 2036.31 |
| 4 | 5 | Structure Tone Inc. | New York, N.Y. | 1782.77 |
| 5 | 3 | Bovis Lend Lease | New York, N.Y. | 1581.76 |
| 6 | 7 | Hunter Roberts Construction Group LLC | New York, N.Y. | 738.17 |
| 7 | 6 | Plaza Construction Corp. | New York, N.Y. | 658.00 |
| 8 | 11 | Gilbane Building Company | New York, N.Y. | 640.54 |
| 9 | 14 | LeChase Construction Services LLC | Rochester, N.Y. | 449.14 |
| 10 | 9 | Gotham Construction Company LLC | New York, N.Y. | 394.23 |
| 11 | 10 | Joseph Jingoli & Son Inc. | Lawrenceville, N.J. | 360.00 |
| 12 | 20 | Kiewit Corporation | Woodcliff Lake, N.J. | 358.58 |
| 13 | 8 | The Whiting-Turner Contracting Company | White Plains, N.Y. | 332.12 |
| 14 | 17 | The Judlau Companies | College Point , N.Y. | 321.20 |
| 15 | 23 | Leon D. DeMatteis Construction Corporation | Elmont, N.Y. | 320.87 |
| 16 | 18 | BBL Construction Services | Albany, N.Y. | 314.85 |
| 17 | 12 | The Shaw Group Inc. * | Baton Rouge, La. | 314.66 |
| 18 | 25 | URS Corporation | New York, N.Y. | 266.53 |
| 19 | 21 | Torcon Inc. | Red Bank, N.J. | 264.00 |
| 20 | 26 | Levine Builders | Douglaston, N.Y. | 263.00 |
| 21 | 34 | John P. Picone Inc. | Lawrence , N.Y. | 251.82 |
| 22 | 27 | Worth Construction Co. Inc. | Bethel, Conn. | 239.42 |
| 23 | 22 | E.W. Howell Co. LLC | Plainview, N.Y. | 227.43 |
| 24 | 19 | LPCiminelli Inc. | Buffalo, N.Y. | 224.34 |
| 25 | 46 | The LiRo Group | Syosset, N.Y. | 220.23 |
| 26 | 39 | Terminal Construction Corporation | Wood Ridge, N.J. | 210.00 |
| 27 | 30 | The Conti Group | South Plainfield, N.J. | 209.36 |
| 28 | 38 | The Pike Company | Rochester, N.Y. | 207.41 |
| 29 | 29 | J. Fletcher Creamer & Son Inc. | Hackensack, N.J. | 186.71 |
| 30 | 35 | Monadnock Construction Inc. | Brooklyn, N.Y. | 179.39 |
| 31 | 42 | Bette & Cring LLC | Latham, N.Y. | 167.00 |
| 32 | Tutor Perini | Peekskill, N.Y. | 160.93 | |
| 33 | 32 | KBE Building Corporation | Farmington, Conn. | 157.48 |
| 34 | 41 | Shawmut Design and Construction * | New York, N.Y. | 142.43 |
| 35 | 45 | Silverite Construction Co. Inc. | Hicksville, N.Y. | 134.30 |
| 36 | 31 | Barr & Barr Inc. | New York, N.Y. | 130.70 |
| 37 | 13 | George A. Fuller Company Inc. | Valhalla, N.Y. | 130.00 |
| 38 | Prismatic Development Corporation | Fairfield, N.J. | 124.28 | |
| 39 | 60 | AMCC Corp. * | Long Island City, N.Y. | 118.42 |
| 40 | 50 | RailWorks Corporation | New York, N.Y. | 113.00 |
| 41 | 37 | IBEX Construction | New York, N.Y. | 112.00 |
| 42 | 52 | Weeks Marine Inc. | Cranford, N.J. | 110.00 |
| 43 | 15 | Hunt Construction Group | Indianapolis, In. | 109.00 |
| 44 | 53 | Holt Construction Corp. * | Pearl River, N.Y. | 103.50 |
| 45 | 64 | T. Moriarty & Son Inc. | Brooklyn, N.Y. | 98.54 |
| 46 | 72 | Parsons Brinckerhoff * | New York, N.Y. | 94.43 |
| 47 | 48 | Wm. Blanchard Co. | Springfield, N.J. | 86.57 |
| 48 | 48 | Northeast Remsco Construction Inc. | Farmingdale , N.J. | 86.00 |
| 49 | 76 | Iannelli Construction Co. Inc. | Brooklyn, N.Y. | 83.00 |
| 50 | 80 | American Bridge Company | Fort Lee, N.J. | 81.51 |
| 51 | 51 | Epic Management Inc. * | Piscataway, N.J. | 80.58 |
| 52 | 55 | DeFoe Corp. | Mount Vernon, N.Y. | 80.00 |
| 53 | 74 | A. P. Construction | Stamford, Conn. | 77.00 |
| 54 | 54 | VRH Construction Corp. * | Englewood, N.J. | 76.82 |
| 55 | CNY Builders | New York, N.Y. | 76.70 | |
| 56 | 73 | Hill International Inc. | Marlton, N.J. | 66.40 |
| 57 | 58 | MBI Group | New York, N.Y. | 65.43 |
| 58 | 67 | Volmar Construction Inc. | Brooklyn, N.Y. | 65.00 |
| 58 | 68 | B.R. Fries & Associates LLC | New York, N.Y. | 65.00 |
| 60 | 65 | Andron Construction Corp. | Goldens Bridge, N.Y. | 64.04 |
| 61 | 69 | Sweet Construction Corp. | New York, N.Y. | 62.00 |
| 61 | 77 | Jersen Construction Group | Waterford, N.Y. | 62.00 |
| 63 | 61 | TDX Construction Corporation | New York, N.Y. | 60.14 |
| 64 | 75 | Malkin Construction | Stamford, Conn. | 60.00 |
| 65 | James G Kennedy & Co. Inc. | New York, N.Y. | 55.00 | |
| 66 | 83 | Stalco Construction Inc. | Islandia, N.Y. | 54.00 |
| 67 | U.W. Marx Inc. | Troy, N.Y. | 46.02 | |
| 68 | 85 | STV | New York, N.Y. | 43.89 |
| 69 | 82 | Tectonic Engineering & Surveying Consultants P.C. | Mountainville, N.Y. | 39.66 |
| 70 | 81 | Del-Sano Contracting Corp. | Union, N.J. | 39.40 |
| 71 | Creamer Environmental Inc. | Hackensack, N.J. | 38.98 | |
| 72 | 86 | Triton Construction | Garden City, N.Y. | 38.25 |
| 73 | Padilla Construction Services Inc. | Westbury, N.Y. | 34.00 | |
| 74 | 94 | Panattoni Construction Inc. | Edison, N.J. | 33.00 |
| 75 | 84 | Mackenzie Keck Inc. | Rockaway, N.J. | 26.38 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.