Interest in Sustainable Design Continues To Grow Despite Economy
|
Top Design Firms: Top Design Firms Listings by Worldwide Top Design Firms Listings by State |
| RANK | Company | Green Revenue |
|---|---|---|
| 1 | Syska Hennessy Group | $41,744,000 |
| 2 | Perkins+Will | $39,261,800 |
| 3 | FXFOWLE Architects | $31,316,000 |
| 4 | Arup Americas, Inc. | $21,837,038 |
| 5 | Perkins Eastman | $19,800,000 |
| 6 | Pei Cobb Freed & Partners Architects LLP | $18,917,850 |
| 7 | HDR, Inc. | $16,680,000 |
| 8 | WSP USA | $16,364,599 |
| 9 | JCJ Architecture | $15,000,000 |
| 10 | Davis Brody Bond Aedas | $13,350,000 |
| 11 | AECOM Technology Corporation | $10,000,000 |
| 12 | Beyer Blinder Belle Architects & Planners LLP | $8,152,295 |
| 13 | Cannon Design | $7,972,200 |
| 14 | STUDIOS Architecture | $7,600,000 |
| 15 | Birdsall Services Group | $6,510,000 |
| 16 | Gannett Fleming Engineers and Architects, P.C. | $6,250,000 |
| 17 | Thornton Tomasetti, Inc. | $5,137,969 |
| 18 | SEI Design Group | $5,026,000 |
| 19 | Paulus, Sokolowski and Sartor | $5,000,000 |
| 20 | Robert A.M. Stern Architects, LLP | $4,874,894 |
| 21 | diDomenico + Partners LLP | $4,300,000 |
| 22 | Skidmore, Owings & Merrill LLP | $4,200,000 |
| 23 | Tetra Tech Architects & Engineers | $3,000,000 |
| 23 | Gruzen Samton Architects LLP | $3,000,000 |
| 23 | Joseph R. Loring & Associates, Inc. | $3,000,000 |
| 23 | SBLM Architects | $3,000,000 |
| 23 | Lizardos Engineering Associates, P.C. | $3,000,000 |
| 23 | Stonehill & Taylor Architects, P.C. | $3,000,000 |
| 29 | Stantec | $2,700,000 |
| 30 | Goshow Architects, LLP | $2,500,000 |
| 31 | MINNO & WASKO Architects and Planners | $2,300,000 |
| 32 | Highland Associates | $2,000,000 |
| 32 | Weidlinger Associates, Inc. | $2,000,000 |
| 34 | Lakhani & Jordan Engineers, PC | $1,963,000 |
| 35 | BL Companies, Inc. | $1,904,000 |
| 36 | Granary Associates | $1,616,981 |
| 37 | Burns and Roe Enterprises, Inc. | $1,600,000 |
| 38 | URS Corporation | $1,574,000 |
| 39 | Edward D’Orazio, AIA Architects | $1,540,000 |
| 40 | Edwards & Zuck, PC | $1,500,000 |
| 40 | Stephen B. Jacobs Group, PC/Andi Pepper Interior Design | $1,500,000 |
| 42 | Mueser Rutledge Consulting Engineers | $1,450,000 |
| 43 | NBBJ | $1,321,000 |
| 44 | Dagher Engineering, PLLC | $1,300,000 |
| 44 | Ammann & Whitney | $1,300,000 |
| 46 | Cetra/CRI Architecture PLLC | $1,200,000 |
| 47 | Vanderweil Engineers | $1,132,093 |
| 48 | Erdman Anthony | $1,105,000 |
| 49 | Parsons Brinckerhoff | $1,000,000 |
| 49 | KS Engineers, P.C. | $1,000,000 |
| 51 | Scarano Architect PLLC | $750,000 |
| 51 | O’Dea, Lynch, Abbattista Consulting Engineers | $750,000 |
| 53 | The RBA Group | $740,000 |
| 54 | Ehrenkrantz Eckstut & Kuhn Architects | $678,000 |
| 55 | H2M | $675,000 |
| 56 | Dvirka & Bartilucci Consulting Engineers, PC | $660,000 |
| 57 | GACE Consulting Engineers PC (Goldstein Associates) | $650,000 |
| 58 | TSC Design Associates, Inc. | $600,000 |
| 59 | Urbahn Architects | $595,000 |
| 60 | Hatch Mott MacDonald | $530,000 |
| 61 | Emtec Consulting Engineers | $500,000 |
| 61 | STV | $500,000 |
| 61 | WB Engineers | Consultants | $500,000 |
