Many specialty contractors face tough decisions in difficult economic times.
![]() |
Top Design Firms Listings by Worldwide Top Design Firms Listings by State Top Design Firms Listings by Building |
| RANK | Company Name | Company Location | Regional Revenue ($ Mil.) |
|
|---|---|---|---|---|
| 2009 | 2008 | |||
| 101 | 107 | SEI Design Group | Rochester, NY | 7.18 |
| 102 | ** | Rafael Vinoly Architects PC | New York, NY | 7.10 |
| 103 | 94 | Rosenwasser / Grossman Consulting Engineers, PC | New York, NY | 7.09 |
| 104 | ** | DMR Architects | Hasbrouck Heights, NJ | 6.90 |
| 105 | 99 | YU & Associates | Elmwood Park, NJ | 6.88 |
| 106 | 91 | WB Engineers | Consultants | New York, NY | 6.86 |
| 107 | 96 | Edward D’Orazio, AIA Architects | St. James, NY | 6.84 |
| 108 | 101 | O’Dea, Lynch, Abbattista Consulting Engineers | Hawthorne, NY | 6.75 |
| 109 | 103 | Granary Associates | New York, NY | 6.10 |
| 110 | 105 | Stephen B. Jacobs Group PC/ Andi Pepper Interior Design | New York, NY | 6.00 |
| 111 | ** | diDomenico + Partners LLP | Long Island City, NY | 5.90 |
| 112 | ** | Wexler Associates | New York, NY | 5.50 |
| 113 | ** | Dagher Engineering PLLC | New York, NY | 5.48 |
| 114 | 96 | Mojo Stumer Associates PC | Greenvale, NY | 5.00 |
| 115 | 104 | Antinozzi Associates PC | Bridgeport, CT | 4.65 |
| 116 | 108 | Corgan Associates Architects PC | New York, NY | 4.54 |
| 117 | 108 | Goshow Architects LLP | New York, NY | 4.50 |
| 118 | ** | RKT&B | New York, NY | 4.44 |
| 119 | 108 | Austin Patterson Disston Architects | Southport, CT | 4.35 |
| 120 | 111 | Studio 5 Partnership Architect/ Planners LLC | Glen Rock, NJ | 4.30 |
| 121 | 105 | Emtec Consulting Engineers | Ronkonkoma, NY | 4.00 |
| 121 | ** | RBSD Architects | New York, NY | 4.00 |
| 123 | 115 | B. Thayer Associates | Woodbury, NY | 3.94 |
| 124 | ** | The Office of James Ruderman LLP | New York, NY | 3.05 |
| 125 | ** | Beatty, Harvey & Associates Architects LLP | New York, NY | 2.62 |

