Many specialty contractors face tough decisions in difficult economic times.
![]() |
Top Design Firms Listings by Worldwide Top Design Firms Listings by State Top Design Firms Listings by Building |
| RANK | Company Name | Company Location | Regional Revenue ($ Mil.) |
|
|---|---|---|---|---|
| 2009 | 2008 | |||
| 1 | 1 | AECOM Technology Corporation | New York, NY | 514.80 |
| 2 | 3 | URS Corporation | New York, NY | 247.98 |
| 3 | 14 | WSP USA | New York, NY | 189.52 |
| 4 | 4 | Parsons Brinckerhoff | New York, NY | 160.30 |
| 5 | 6 | STV | New York, NY | 133.03 |
| 6 | 7 | Gensler | New York, NY | 116.88 |
| 7 | 8 | Malcolm Pirnie, Inc. | White Plains, NY | 114.64 |
| 8 | 11 | Stantec | New York, NY | 111.06 |
| 9 | 10 | Perkins Eastman | New York, NY | 98.99 |
| 10 | 19 | HDR, Inc. | New York, NY | 94.75 |
| 11 | 9 | Langan Engineering & Environmental Services | New York, NY | 88.80 |
| 12 | 13 | Skidmore, Owings & Merrill LLP | New York, NY | 85.25 |
| 13 | 17 | Greenman-Pedersen, Inc. | Babylon, NY | 78.40 |
| 14 | 15 | Birdsall Services Group | Sea Girt, NJ | 71.47 |
| 15 | 12 | CHA | Albany, NY | 70.00 |
| 16 | 22 | Hatch Mott MacDonald | Millburn, NJ | 60.70 |
| 17 | 20 | Hazen and Sawyer PC | New York, NY | 59.67 |
| 18 | 31 | HNTB New York Engineering and Architecture PC | New York, NY | 59.05 |
| 19 | 24 | Dewberry | Bloomfield, NJ | 58.64 |
| 20 | 21 | AKF Group LLC | New York, NY | 56.00 |
| 21 | 25 | Syska Hennessy Group | New York, NY | 55.66 |
| 22 | 28 | Paulus, Sokolowski and Sartor | Warren, NJ | 51.30 |
| 23 | 30 | Gannett Fleming Engineers and Architects, PC | New York, NY | 51.09 |
| 24 | 59 | Perkins+Will | New York, NY | 49.78 |
| 25 | 27 | T&M Associates | Middletown, NJ | 44.40 |
| 26 | ** | CH2M HILL | Somerset, NJ | 44.16 |
| 27 | 18 | Thornton Tomasetti, Inc. | New York, NY | 43.33 |
| 28 | 33 | Arup Americas, Inc. | New York, NY | 40.23 |
| 29 | 105 | Emtec Consulting Engineers | Ronkonkoma, NY | 40.00 |
| 30 | 45 | Davis Brody Bond Aedas | New York, NY | 39.93 |
| 31 | 23 | Halcrow, Inc. | New York, NY | 39.77 |
| 32 | 32 | Weidlinger Associates, Inc. | New York, NY | 39.42 |
| 33 | 39 | Tectonic Engineering & Surveying Consultants PC | Mountainville, NY | 37.75 |
| 34 | 82 | HAKS Engineers, Architects and Land Surveyors PC | New York, NY | 36.04 |
| 35 | 54 | Polshek Partnership LLP | New York, NY | 35.48 |
| 36 | ** | SOSH Architects | New York, NY | 34.00 |
| 37 | 29 | FXFOWLE Architects | New York, NY | 31.32 |
| 38 | ** | SLCE Architects | New York , NY | 30.32 |
| 39 | 37 | H2M | Melville, NY | 30.30 |
| 40 | ** | Beyer Blinder Belle Architects & Planners LLP | New York , NY | 29.46 |
| 41 | 41 | The RBA Group | New York , NY | 28.50 |
| 42 | 52 | Dvirka & Bartilucci Consulting Engineers PC | Woodbury, NY | 26.60 |
| 43 | 47 | BL Companies, Inc. | Meriden, CT | 26.05 |
| 44 | 53 | Tetra Tech Architects & Engineers | Ithaca, NY | 25.03 |
| 45 | 46 | Mueser Rutledge Consulting Engineers | New York, NY | 24.00 |
| 46 | 57 | Haley & Aldrich of New York | New York, NY | 23.74 |
| 47 | 49 | Lilker Associates Consulting Engineers | New York, NY | 23.50 |
| 48 | 51 | Swanke Hayden Connell Architects | New York, NY | 23.20 |
| 49 | 38 | JCJ Architecture | New York, NY | 23.00 |
| 50 | 36 | Cannon Design | Grand Island, NY | 22.52 |
| 51 | 55 | Robert Derector Associates | New York, NY | 22.50 |
| 52 | ** | Pei Cobb Freed & Partners Architects LLP | New York, NY | 21.86 |
| 53 | 58 | Urbahn Architects | New York, NY | 21.08 |
| 54 | ** | Highland Associates | New York, NY | 20.50 |
| 55 | ** | Kohn Pedersen Fox Associates PC | New York, NY | 19.93 |
| 56 | 66 | Vanderweil Engineers | New York, NY | 19.66 |
| 57 | ** | Medina Consultants PC | Hackettstown, NJ | 18.80 |
| 58 | 40 | Ammann & Whitney | New York, NY | 17.93 |
| 59 | 61 | Fletcher Thompson | Shelton, CT | 17.80 |
| 60 | 63 | DeSimone Consulting Engineers | New York, NY | 17.50 |
| 61 | 65 | CSArch Architecture/Construction Management | Albany, NY | 17.10 |
| 62 | 62 | The Chazen Companies | Poughkeepsie, NY | 16.70 |
| 63 | 74 | Robert A.M. Stern Architects LLP | New York, NY | 16.67 |
| 64 | ** | Gilsanz Murray Steficek | New York, NY | 16.41 |
| 65 | 64 | Ted Moudis Associates | New York, NY | 16.33 |
| 66 | 81 | SUPERSTRUCTURES: Engineers + Architects | New York, NY | 16.15 |
| 67 | 68 | M.G. McLaren PC | West Nyack, NY | 16.09 |
| 68 | ** | Callison | New York, NY | 16.00 |
| 69 | 78 | SBLM Architects | New York, NY | 15.19 |
| 70 | 69 | Gruzen Samton Architects LLP | New York, NY | 15.00 |
| 70 | 71 | Spector Group | New York, NY | 15.00 |
| 72 | 60 | NBBJ | New York, NY | 13.20 |
| 73 | 87 | Cameron Engineering & Associates LLP | Woodbury, NY | 13.18 |
| 74 | 76 | Joseph R. Loring & Associates, Inc. | New York, NY | 13.04 |
| 75 | ** | WASA / Studio A | New York, NY | 13.00 |
| 76 | 56 | RMJM | New York, NY | 12.62 |
| 77 | 79 | The Switzer Group | New York, NY | 12.20 |
| 78 | 73 | KS Engineers PC | New York, NY | 12.00 |
| 79 | 75 | Erdman Anthony | Rochester, NY | 11.81 |
| 80 | 88 | LiRo Engineers, Inc. | Syosset, NY | 11.75 |
| 81 | 83 | NELSON | New York, NY | 11.25 |
| 82 | 84 | Stonehill & Taylor Architects PC | New York, NY | 11.14 |
| 83 | ** | Edwards & Zuck PC | New York, NY | 10.97 |
| 84 | 79 | Lizardos Engineering Associates PC | Mineola, NY | 10.50 |
| 85 | 86 | Naik Consulting Group | New York, NY | 10.40 |
| 86 | ** | MINNO & WASKO Architects and Planners | Lambertville, NJ | 10.37 |
| 87 | ** | JRS Architect PC | Mineola, NY | 10.00 |
| 88 | 72 | GACE Consulting Engineers PC (Goldstein Associates) | New York, NY | 9.80 |
| 89 | ** | STUDIOS Architecture | New York, NY | 9.20 |
| 90 | ** | P. W. Grosser Consulting | Bohemia, NY | 9.00 |
| 90 | ** | TSC Design Associates, Inc. | New York, NY | 9.00 |
| 90 | 102 | James Corner Field Operations LLC | New York, NY | 9.00 |
| 93 | 92 | Wiss, Janney, Elstner | New York, NY | 8.93 |
| 94 | ** | Ehrenkrantz Eckstut & Kuhn Architects | New York, NY | 8.28 |
| 95 | 93 | RAND Engineering & Architecture PC | New York, NY | 8.06 |
| 96 | 90 | Burns and Roe Enterprises, Inc. | Oradell, NJ | 7.90 |
| 97 | ** | Cetra/CRI Architecture PLLC | New York, NY | 7.72 |
| 98 | ** | Reilly + Associates Architects | Sea Cliff, NY | 7.70 |
| 99 | 100 | FST Engineers, Inc. | Farmingdale, NY | 7.53 |
| 100 | ** | Scarano Architect PLLC | Brooklyn, NY | 7.50 |


